- Home
- Departments
- Environmental Services
- County Code of Ordinances
County Code of Ordinances
The ordinances listed in the table below are the restated versions of the original ordinances. You can click any of the links in the name column in the table below to view each ordinance or you can browse Municode for all of the Blue Earth County Ordinances. These ordinances may incorporate several amendments and/or changes to the original document into one restated document. Ordinances that have been repealed or that expired are not listed here.
Chapter | Name | Department |
---|---|---|
Chapter 1 | General Provisions | Administration |
Chapter 2 | Administration | Administration |
Chapter 3 | Social Host | Sherrff |
Chapter 4 | Adult Uses | Environmental Services |
Chapter 4 | Tobacco Products | Administration |
Chapter 6 | Livestock Manure Management | Environmental Services |
Chapter 6 | Subsurface Sewage Treatment Systems | Environmental Services |
Chapter 6 | Water Supply Wells | Environmental Services |
Chapter 6 | MS4 – Illicit Discharge Detection and Elimination | Environmental Services |
Chapter 6 | MS4 - Construction Site Runoff Control | Environmental Services |
Chapter 6 | Buffer Ordinance | Environmental Services |
Chapter 8 | Floods | Environmental Services |
Chapter 10 | Mass Gatherings | Administration |
Chapter 12 | Parks and Recreation | Public Works |
Chapter 14 | Shoreland Zoning | Environmental Services |
Chapter 18 | Rural Addressing | Environmental Services |
Chapter 18 | Highway Access Management | Public Works |
Chapter 18 | All-Terrain Vehicles and Mini Trucks | Public Works |
Chapter 20 | Subdivisions | Environmental Services |
Chapter 24 | Zoning | Environmental Services |
Chapter 24 | Zoning - Board of Adjustment Amendment | Environmental Services |
Chapter 24 | Zoning - Violations, Penalties and Enforcement Amendment | Environmental Services |
Chapter 24 | Zoning - Farm Winery Amendment | Environmental Services |
Chapter 14 & 24 | Zoning - Solar Energy Systems Amendment | Environmental Services |
- | Juvenile Curfew | Sheriff |
If the ordinance you want to view is not listed above, please contact Blue Earth County Administration at (507) 304-4284. A printed book with Blue Earth County Ordinances is also available for review at the Administration Office located on second floor of the Historic Courthouse:
204 S 5th Street
Mankato, MN 56001
Disclaimer
We do our utmost to make certain that the ordinances listed here are accurate and up-to-date; however, we do not guarantee the accuracy of the ordinances listed on this website. If you wish to view the official version of the ordinance, you may do so at the Blue Earth County Administration Office.
View Minnesota Rules for more information about specific rules found in these ordinances.
Note: To view and/or print some ordinances, you must have Adobe Acrobat Reader 6.0 or higher installed.